J147 – Powder, 500mg
Data Sheet
| Application | Reduces soluble Aβ40 and Aβ42 levels |
| CAS | 1807913-16-1 |
| Molar Mass | 350.3 g/mol |
| Chemical Formula | C18H17F3N2O2 |
| IUPAC Name | 2,2,2-trifluoroacetic acid 1-(2,4-Dimethylphenyl)-2-[(3-methoxyphenyl)methylene] hydrazide |
| Synonyms | J-147, J147, 1146963-51-0, UNII-Z41H3C5BT9, Z41H3C5BT9, J 147, 1807913-16-1, Acetic acid, 2,2,2-trifluoro-, 1-(2,4-dimethylphenyl)-2-((3-methoxyphenyl)methylene)hydrazide, Acetic acid, 2,2,2-trifluoro-, 1-(2,4-dimethylphenyl)-2-[(3-methoxyphenyl)methylene]hydrazide, AK279964, CHEMBL2387144, SCHEMBL12995834, SCHEMBL21294999, C18H17F3N2O2, N-(2,4-Dimethylphenyl)-2,2,2-trifluoro-N-((E)-(3-methoxyphenyl)methylideneamino)acetamide, N-(2,4-dimethylphenyl)-2,2,2-trifluoro-N-[(E)-(3-methoxyphenyl)methylideneamino]acetamide, EX-A2235, 3752AH, S5269, AKOS024458485, ZINC214323435, CCG-268030, CS-3688, DB13957, SB19600, AS-16718, HY-13779, EC-000.2544, A15953, (E)-N-(2,4-Dimethylphenyl)-2,2,2-trifluoro-N’-(3-methoxybenzylidene)acetohydrazide, 2,2,2-Trifluoroacetic acid, 1-(2,4-dimethylphenyl)-2-[(3-methoxyphenyl) methylene]hydrazide, N-(2,4-Dimethylphenyl)-2,2,2-trifluoro-N’-(3-methoxybenzylidene)acetohydrazide, N-(2,4-dimethylphenyl)-2,2,2-trifluoro-N’-[(3-methoxyphenyl)methylidene]acetohydrazide, N-(2,4-Dimethylphenyl)-2,2,2-trifluoro-N’-[(E)-(3-methoxyphenyl)methylene]acetohydrazide, Acetic acid, 2,2,2-trifluoro-, (2E)-1-(2,4-dimethylphenyl)-2-((3-methoxyphenyl)methylene)hydrazide |
| Storage | Store at room temperature, tightly sealed, away from heat, light and moisture. |
| Solubility | Soluble in DMSO and Ethanol |
| Organoleptic Profile | Fine, light yellow powder |
| Physical Form | Solid |
| Specification | ≥98% |
| Terms | This material is sold for laboratory research use only. Terms of sale apply. Not for human consumption, nor medical, veterinary, or household uses. Please familiarize yourself with our Terms & Conditions prior to ordering. |
Neuroprotective Longevity Compound for Cognitive and Mitochondrial Research
J147 is a research-grade neuroactive compound widely studied for its potential relevance in neuroprotective signaling, mitochondrial function research, cognitive resilience pathways, and longevity-associated biology. As an investigational compound of significant interest in advanced neuroscience and aging research, J147 has attracted scientific attention in models involving neuronal energy metabolism, synaptic integrity, and age-associated cognitive pathways.
Researchers have investigated J147 in studies involving neurotrophic signaling, mitochondrial resilience mechanisms, memory-associated pathways, and cellular protection research. Its investigational profile has made it a notable compound in nootropic and longevity science.
Supplied in powder format for laboratory and analytical research applications.
Common Research Areas
- Neuroprotective Signaling Research
- Mitochondrial Function Studies
- Cognitive Resilience Investigation
- Longevity and Healthy Aging Models
- Advanced Nootropic Research
How J147 Works
J147 has been studied for its potential interaction with pathways associated with mitochondrial signaling, neuroprotection, and cellular resilience. Researchers have explored its relevance in models involving neuronal energy metabolism, synaptic function, and age-associated neurobiological mechanisms.
Its neuroprotective profile has made J147 a recurring subject in advanced longevity research.
Research Overview
J147 has been investigated across a range of research models involving cognition, aging biology, and neuroprotective pathways.
Areas of scientific interest include:
- Mitochondrial pathway studies
- Neuroprotective signaling investigations
- Cognitive research models
- Healthy aging mechanism studies
- Cellular resilience pathway research
Its broad research relevance continues to make it a notable compound in research science.
J147 vs Related Compounds
J147 vs Methylene Blue
J147 is often researched in longevity and neuroprotective models, while Methylene Blue is commonly investigated in redox and mitochondrial electron transport pathways.
J147 vs Dihexa
Dihexa has drawn interest in synaptogenesis-focused research, whereas J147 is more strongly associated with neuroprotection and aging pathway investigations.
Frequently Asked Questions
What is J147 studied for?
It is commonly researched in neuroprotection, mitochondrial function, cognitive resilience, and longevity-associated models.
What type of compound is J147?
J147 is classified as a neuroprotective longevity research compound.
How should J147 powder be stored?
Research powders are generally stored in a cool, dry environment protected from heat and moisture.






